All prices are in Kuna, per day.
| service type | capacity | category | |||||
|---|---|---|---|---|---|---|---|
| room | ![]() ![]() | ![]() ![]() ![]() | 180.00 | 200.00 | 250.00 | 200.00 | 180.00 |
| studio apartment | ![]() ![]() | ![]() ![]() | 260.00 | 300.00 | 360.00 | 300.00 | 260.00 |
| studio apartment | ![]() ![]() | ![]() ![]() ![]() | 260.00 | 300.00 | 360.00 | 300.00 | 260.00 |
| studio apartment | ![]() ![]() ![]() | ![]() ![]() ![]() | 300.00 | 360.00 | 430.00 | 360.00 | 300.00 |
| apartment | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 400.00 | 450.00 | 550.00 | 450.00 | 400.00 |
| additional bed | ![]() | 70.00 | 80.00 | 100.00 | 80.00 | 70.00 | |
| dog | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Prices are valid only for stay longer than 3 days. For shorter stays 30% should be added to the prices. All taxes are included. We reserve the right to change the prices.
The official currency exchange rates are available on HNB’s site.


