ferry schedule
Valbiska - Merag
| departure from Valbiska |
departure from Merag |
| 05:45 | 00:30 |
| 07:15 | 06:30 |
| 09:15 | 08:30 |
| 10:45 | 10:00 |
| 12:00 | 11:30 |
| 13:30 | 12:45 |
| 15:00 | 14:15 |
| 16:30 | 15:45 |
| 18:15 | 17:15 |
| 19:45 | 19:00 |
| 21:15 | 20:30 |
| 22:30 | 22:00 |
| 23:59 | 23:00 |
| The schedule expires on 05.09.2010. |
Brestova - Porozina
| departure from Brestova |
departure from Porozina |
| 00:30* | 00:01* |
| 05:30* | 05:00* |
| 06:45 | 06:00 |
| 08:15 | 07:30 |
| 09:45 | 09:00 |
| 11:15 | 10:30 |
| 12:45 | 12:00 |
| 14:15 | 13:30 |
| 15:45 | 15:00 |
| 17:15 | 16:30 |
| 18:45 | 18:00 |
| 20:00 | 19:30 |
| 21:00 | 20:30 |
| 22:30* | 22:00* |
| * | from 2.7. to 5.9. |
| The schedule expires on 30.9.2010. |
Marija Erdelja
rooms and apartments rental
Melin II 31
51557 Cres
Croatia
tel/fax: +385-51-571328
e-mail: info@erdelja.com
copyright © 2003-2009 erdelja.com - All rights reserved.