Valbiska - Merag
departure from Valbiska | departure from Merag |
---|---|
00:01 | 00:30 |
05:45* | 06:30* |
07:15 | 08:30 |
09:15 | 10:00 |
10:45 | 12:30 |
13:30 | 15:00 |
15:45 | 17:30 |
18:15 | 19:00 |
19:45 | 20:30 |
21:30 | 22:30 |
* | except on Sundays |
---|---|
The schedule expires on 31.5.2011. |
Brestova - Porozina
departure from Brestova | departure from Porozina |
---|---|
06:30* | 06:00* |
07:30 | 07:00 |
09:30 | 09:00 |
11:30 | 11:00 |
13:30 | 13:00 |
16:30 | 16:00 |
18:30 | 18:00 |
19:30 | 19:00 |
* | except on Sundays |
---|---|
The schedule expires on 31.5.2011. |